Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 @C0U 433'0 449'6s 16'6 1:40P Sep 03
CORN   Dec 10 @C0Z 447'4 464'4s 17'0 1:40P Sep 03
CORN   Mar 11 @C1H 460'6 477'6s 17'0 1:40P Sep 03
CORN   May 11 @C1K 467'2 482'4s 15'2 1:40P Sep 03
CORN   Jul 11 @C1N 472'6 486'4s 13'6 1:40P Sep 03
SOYBEANS   Sep 10 @S0U 1007'4 1029'6s 22'2 1:40P Sep 03
SOYBEANS   Nov 10 @S0X 1009'0 1035'0s 26'0 1:40P Sep 03
SOYBEANS   Jan 11 @S1F 1018'4 1043'6s 25'2 1:40P Sep 03
SOYBEANS   Mar 11 @S1H 1025'0 1049'0s 24'0 1:40P Sep 03
SOYBEANS   May 11 @S1K 1029'2 1051'2s 22'0 1:40P Sep 03
WHEAT   Sep 10 @W0U 680'6 708'2s 27'4 1:40P Sep 03
WHEAT   Dec 10 @W0Z 713'6 741'2s 27'4 1:40P Sep 03
WHEAT   Mar 11 @W1H 737'6 764'0s 26'2 1:40P Sep 03
WHEAT   May 11 @W1K 734'6 756'2s 21'4 1:40P Sep 03
WHEAT   Jul 11 @W1N 715'0 729'4s 14'4 1:40P Sep 03
ICEFE HEATING OIL   Oct 10 IHO0V 2.0573  
ICEFE HEATING OIL   Nov 10 IHO0X 2.0807  
ICEFE HEATING OIL   Dec 10 IHO0Z 2.1049  
ICEFE NYH (RBOB) GAS...   Oct 10 IRB0V 1.9195  
ICEFE NYH (RBOB) GAS...   Nov 10 IRB0X 1.9210  
ICEFE NYH (RBOB) GAS...   Dec 10 IRB0Z 1.9305  
DENATURED FUEL ETHAN...   Sep 10 @AC0U 1.953 1.960 1.977 1.960 1.969s 0.016 1:40P Sep 03
DENATURED FUEL ETHAN...   Oct 10 @AC0V 1.849 1.884s 0.035 1:40P Sep 03
DENATURED FUEL ETHAN...   Nov 10 @AC0X 1.788 1.824s 0.036 1:40P Sep 03
U.S. DOLLAR INDEX   Sep 10 @DX0U 82.124 81.995 82.010 81.985 82.010 - 0.114 12:08A Sep 06
U.S. DOLLAR INDEX   Dec 10 @DX0Z 82.434 82.265 82.310 82.265 82.310 - 0.124 11:16P Sep 05
U.S. DOLLAR INDEX   Mar 11 @DX1H 83.211 82.794 - 0.417 2:08P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (@C0U)
Exchange:  CBOT
Last Price:  449'6s
Change:  16'6
Bid:  440'0
Ask:  457'0
Today's High: 
Today's Low: 
Volume:  20,180
Open: 
Close:  449'6
Prev:  433'0
Contract High:  480'0
Contract Low:  332'6
Updated:  Sep-03-2010
1:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
@C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN